La semaine prochaine les pilotes du MXGP arrivent en Europe. Pour la première manche sur le vieux continent les pilotes seront en Italie sur le circuit de Trentino. En MXGP les Français seront présents, Gautier Paulin et Romain Febvre mais également Cédric Soubeyras, Greg Aranda, Xavier Boog leader du championnat de France Elite. En MX2 Jordi Tixier va faire son retour après sa suspension, Le Français Sullivan Jaulin sera également présent au sein du team Honda Gariboldi.
ENTRY LIST MXGP | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 2 | Villopoto | Ryan | Kawasaki | USA | AMA | Monster Energy Kawasaki Racing Team |
2 | 9 | de Dycker | Ken | KTM | BEL | FMB | Red Bull KTM Factory Racing |
3 | 11 | Bengtsson | Filip | Honda | SWE | SVEMO | 24MX Honda Racing |
4 | 12 | Nagl | Maximilian | Husqvarna | GER | DMSB | Red Bull IceOne Husqvarna Factory racing |
5 | 17 | Butron | Jose | KTM | ESP | RFME | Marchetti Racing Team KTM |
6 | 19 | Philippaerts | David | Yamaha | ITA | FMI | DP19 Racing Yamaha |
7 | 20 | Aranda | Gregory | Kawasaki | FRA | DMSB | |
8 | 21 | Paulin | Gautier | Honda | FRA | MCM | Team HRC |
9 | 22 | Strijbos | Kevin | Suzuki | BEL | FMB | Rockstar Energy Suzuki World MXGP |
10 | 23 | Charlier | Christophe | Honda | FRA | FFM | 24MX Honda Racing |
11 | 24 | Simpson | Shaun | KTM | GBR | ACU | Hitachi Construction Machinery Revo KTM |
12 | 25 | Desalle | Clement | Suzuki | BEL | FMB | Rockstar Energy Suzuki World MXGP |
13 | 28 | Rattray | Tyla | Kawasaki | RSA | MSA | Monster Energy Kawasaki Racing Team |
14 | 32 | Potisek | Milko | Yamaha | FRA | FFM | Tip Top Racing Team |
15 | 39 | Guarneri | Davide | TM | ITA | FMI | TM Racing Factory Team |
16 | 40 | Leok | Tanel | Kawasaki | EST | EMF | |
17 | 43 | De Bortoli | Davide | Honda | ITA | FMI | |
18 | 45 | Nicholls | Jake | KTM | GBR | ACU | Wilvo Forkrent KTM |
19 | 47 | Waters | Todd | Husqvarna | AUS | MA | Red Bull IceOne Husqvarna Factory racing |
20 | 62 | Gercar | Klemen | Husqvarna | SLO | AMZS | |
21 | 77 | Lupino | Alessandro | Honda | ITA | FMI | Team Assomotor Honda |
22 | 89 | Van Horebeek | Jeremy | Yamaha | BEL | FMB | Yamaha Factory Racing Yamalube |
23 | 100 | Searle | Tommy | KTM | GBR | ACU | Red Bull KTM Factory Racing |
24 | 111 | Ferris | Dean | Husqvarna | AUS | MA | Wilvo Nestaan Husqvarna Factory Racing |
25 | 120 | Soubeyras | Cedric | Yamaha | FRA | FFM | |
26 | 121 | Boog | Xavier | Kawasaki | FRA | FFM | |
27 | 149 | Ullrich | Dennis | Suzuki | GER | DMSB | Castrol Power1 Suzuki Moto-Base |
28 | 156 | Heidecke | Angus | KTM | GER | DMSB | |
29 | 173 | Bertuzzo | Pier Filippo | Yamaha | ITA | FMI | |
30 | 177 | Coates | Paul | Yamaha | GBR | AMA | JK Racing Yamaha |
31 | 183 | Frossard | Steven | KTM | FRA | FFM | Wilvo Forkrent KTM |
32 | 214 | Zeni | Samuel | Kawasaki | ITA | FMI | |
33 | 222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing |
34 | 259 | Coldenhoff | Glenn | Suzuki | NED | KNMV | Rockstar Energy Suzuki Europe Motocross |
35 | 400 | Yamamoto | Kei | Honda | JPN | MFJ | Team Assomotor Honda |
36 | 461 | Febvre | Romain | Yamaha | FRA | FFM | Yamaha Factory Racing Yamalube |
37 | 600 | Ivanovs | Davis | Kawasaki | LAT | LAMSF | |
38 | 777 | Bobryshev | Evgeny | Honda | RUS | FSM | Team HRC |
39 | 991 | Watson | Nathan | Husqvarna | GBR | ACU | Red Bull IceOne Husqvarna Factory racing |
40 | 999 | Goncalves | Rui | Husqvarna | POR | FMP | MX Racing Team |
ENTRY LIST MX2 | |||||||
Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
1 | 1 | Tixier | Jordi | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team |
2 | 4 | Ferrandis | Dylan | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team |
3 | 5 | Recchia | Nicola | Yamaha | ITA | FMI | |
4 | 6 | Paturel | Benoit | Yamaha | FRA | FFM | Kemea Yamaha Yamalube |
5 | 15 | Bonini | Davide | Husqvarna | ITA | FMI | |
6 | 18 | Brylyakov | Vsevolod | Honda | RUS | MFR | JTECH Honda |
7 | 29 | Jacobi | Henry | KTM | GER | DMSB | KTM Sarholz Racing Team |
8 | 30 | Hjortmarker | Eddie | KTM | SWE | SVEMO | CEC Scandinavian Racing Sports |
9 | 33 | Lieber | Julien | Yamaha | BEL | FMB | Standing Construct Yamaha Yamalube |
10 | 41 | Jonass | Pauls | KTM | LAT | LAMSF | Red Bull KTM Factory Racing |
11 | 51 | Getteman | Jens | Honda | BEL | FMB | JTECH Honda |
12 | 59 | Tonkov | Aleksandr | Husqvarna | RUS | MFR | Wilvo Nestaan Husqvarna Factory Racing |
13 | 64 | Covington | Thomas | Kawasaki | USA | FFM | Monster Energy Kawasaki Racing Team |
14 | 71 | Valente | Christopher | Husqvarna | SUI | FMS | MX Racing Team |
15 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
16 | 91 | Seewer | Jeremy | Suzuki | SUI | FMS | Rockstar Energy Suzuki Europe Motocross |
17 | 92 | Guillod | Valentin | Yamaha | SUI | FMS | Standing Construct Yamaha Yamalube |
18 | 93 | Featherstone | Gradie | Suzuki | GBR | ACU | RB Racing Suzuki |
19 | 95 | Justs | Roberts | KTM | LAT | LAMSF | HSF Logistics Motorsport Team |
20 | 97 | Ivanov | Michael | Husqvarna | BUL | QMMF | MX Racing Team |
21 | 99 | Anstie | Max | Kawasaki | GBR | ACU | Monster Energy DRT Kawasaki |
22 | 128 | Monticelli | Ivo | KTM | ITA | FMI | Marchetti Racing Team KTM |
23 | 132 | Kutsar | Karel | KTM | EST | EMF | Sahkar KTM Racing |
24 | 152 | Petrov | Petar | KTM | BUL | QMMF | Hitachi Construction Machinery Revo KTM |
25 | 172 | Van doninck | Brent | Yamaha | BEL | FMB | Kemea Yamaha Yamalube |
26 | 189 | Bogers | Brian | KTM | NED | KNMV | HSF Logistics Motorsport Team |
27 | 211 | Jaulin | Sullivan | Honda | FRA | DMSB | Honda Gariboldi |
28 | 243 | Gajser | Tim | Honda | SLO | AMZS | Honda Gariboldi |
29 | 274 | Lundgren | Anton | Husqvarna | SWE | SVEMO | MX Racing Team |
30 | 300 | Golovkin | Viacheslav | KTM | RUS | FMI | Motocross Marketing KTM Silver Action |
31 | 321 | Bernardini | Samuele | TM | ITA | FMI | TM Racing Factory Team |
32 | 555 | Guryev | Artem | KTM | RUS | MFR | BELOGORIE Russia Racing |
33 | 601 | Ciola | Francesco | Suzuki | ITA | FMI | |
34 | 919 | Watson | Ben | KTM | GBR | ACU | Hitachi Construction Machinery Revo KTM |
35 | 922 | Fors | Kevin | Yamaha | BEL | FMB |
Tags
Cross