MXGP de Grande-Bretagne - MXGP : Tim Gajser termine la saison avec un doublé !


Pas de Maxime Renaux en vue aujourd'hui pour la dernière épreuve du championnat du monde de motocross à Matterley Basin (Grande-Bretagne). Il s'est légèrement blessé hier lors de la manche qualificative et a l'approche du motocross des nations, il a préféré ne pas prendre de risques.

En première manche c'est Tim Gajser qui s'impose devant Jeremy Seewer et Glenn Coldenhoff qui a été en tête durant une bonne partie de la manche. Jorge Prado, titré la semaine dernière à Maggiora termine à la 4e place suivi par Romain Febvre qui complète le top 5. En seconde manche c'est une nouvelle fois Tim Gajser qui s'impose, le Slovène a été imbattable aujourd'hui sur la piste Anglaise et devance Romain Febvre et Ruben Fernandez auteur d'une excellente manche. Jeremy Seewer termine à la 4e place suivi par Glenn Coldenhoff 5e. 

Tim Gajser réalise un superbe doublé sur cette piste Britannique et remporte le dernier GP de la saison 2023. Jeremy Seewer monte sur la 2e marche du podium alors que Romain Febvre complète le Top 3

Classement MXGP - Manche 1

1 243 Gajser, Tim SLO AMZS Honda 35:43.624 14 0:00.000 0:00.000 2:22.629 4 53.509

2 91 Seewer, Jeremy SUI FMS Yamaha 35:45.251 14 0:01.627 0:01.627 2:22.679 3 53.491

3 259 Coldenhoff, Glenn NED KNMV Yamaha 35:46.415 14 0:02.791 0:01.164 2:22.735 3 53.47

4 61 Prado, Jorge ESP RFME GASGAS 35:47.733 14 0:04.109 0:01.318 2:21.774 9 53.832

5 3 Febvre, Romain FRA FFM Kawasaki 35:49.307 14 0:05.683 0:01.574 2:21.412 7 53.97

6 70 Fernandez, Ruben ESP RFME Honda 36:23.852 14 0:40.228 0:34.545 2:23.138 4 53.319

7 10 Vlaanderen, Calvin NED KNMV Yamaha 36:28.131 14 0:44.507 0:04.279 2:24.617 4 52.774

8 226 Koch, Tom GER DMSB KTM 36:32.656 14 0:49.032 0:04.525 2:25.625 9 52.409

9 41 Jonass, Pauls LAT LAMSF Honda 36:39.311 14 0:55.687 0:06.655 2:24.453 4 52.834

10 6 Paturel, Benoit FRA FFM Yamaha 36:43.687 14 1:00.063 0:04.376 2:25.986 3 52.279

11 92 Guillod, Valentin SUI FFM Honda 36:45.825 14 1:02.201 0:02.138 2:25.218 7 52.555

12 151 Kullas, Harri EST EMF Yamaha 36:47.039 14 1:03.415 0:01.214 2:25.981 7 52.281

13 919 Watson, Ben GBR ACU Beta 36:48.411 14 1:04.787 0:01.372 2:25.506 4 52.451

14 77 Lupino, Alessandro ITA FMI Beta 36:50.302 14 1:06.678 0:01.891 2:25.515 4 52.448

15 17 Toendel, Cornelius NOR NMF Honda 36:58.811 14 1:15.187 0:08.509 2:26.869 12 51.965

16 189 Bogers, Brian NED KNMV Honda 37:04.218 14 1:20.594 0:05.407 2:26.364 5 52.144

17 48 Monticelli, Ivo ITA FMI GASGAS 37:09.794 14 1:26.170 0:05.576 2:27.472 8 51.752

18 71 Spies, Maximilian GER DMSB KTM 37:14.611 14 1:30.987 0:04.817 2:27.271 8 51.823

19 811 Sterry, Adam GBR ACU KTM 37:20.117 14 1:36.493 0:05.506 2:27.729 9 51.662

20 161 Östlund, Alvin SWE SVEMO Honda 37:24.314 14 1:40.690 0:04.197 2:28.168 6 51.509

21 142 Haavisto, Jere FIN SML KTM 37:26.287 14 1:42.663 0:01.973 2:28.152 9 51.515

22 16 Grimshaw, Tom GBR ACU GASGAS 37:49.372 14 2:05.748 0:23.085 2:29.233 7 51.142

23 162 Edmonds, Stuart IRL MCUI Honda 38:03.002 14 2:19.378 0:13.630 2:29.659 7 50.996

24 103 Meara, Jason IRL MCUI GASGAS 38:12.905 14 2:29.281 0:09.903 2:29.934 6 50.902

25 371 Iacopi, Manuel ITA FMI Yamaha 36:08.861 13 1 lap 1 lap 2:30.548 4 50.695

26 220 Gabriel, Tanguy BEL FMB KTM 36:31.147 13 1 lap 0:22.286 2:33.300 5 49.785

27 337 McCormick, Glenn GBR MCUI GASGAS 37:29.265 13 1 lap 0:58.118 2:35.241 2 49.162

28 500 Barr, Martin GBR MCUI Husqvarna 24:48.673 8 6 laps 5 laps 2:31.077 3 50.517


Classement MXGP - Manche 2

1 243 Gajser, Tim SLO AMZS Honda 36:01.409 14 0:00.000 0:00.000 2:22.007 5 53.744

2 3 Febvre, Romain FRA FFM Kawasaki 36:07.277 14 0:05.868 0:05.868 2:23.059 6 53.349

3 70 Fernandez, Ruben ESP RFME Honda 36:08.073 14 0:06.664 0:00.796 2:23.742 6 53.095

4 91 Seewer, Jeremy SUI FMS Yamaha 36:09.321 14 0:07.912 0:01.248 2:23.323 6 53.25

5 259 Coldenhoff, Glenn NED KNMV Yamaha 36:14.096 14 0:12.687 0:04.775 2:24.259 12 52.905

6 10 Vlaanderen, Calvin NED KNMV Yamaha 36:39.542 14 0:38.133 0:25.446 2:25.788 8 52.35

7 41 Jonass, Pauls LAT LAMSF Honda 36:42.701 14 0:41.292 0:03.159 2:25.887 7 52.314

8 92 Guillod, Valentin SUI FFM Honda 36:44.283 14 0:42.874 0:01.582 2:26.005 12 52.272

9 226 Koch, Tom GER DMSB KTM 36:47.020 14 0:45.611 0:02.737 2:26.287 6 52.171

10 189 Bogers, Brian NED KNMV Honda 36:48.912 14 0:47.503 0:01.892 2:25.894 8 52.312

11 919 Watson, Ben GBR ACU Beta 36:54.325 14 0:52.916 0:05.413 2:26.582 8 52.066

12 77 Lupino, Alessandro ITA FMI Beta 37:14.351 14 1:12.942 0:20.026 2:27.322 5 51.805

13 151 Kullas, Harri EST EMF Yamaha 37:18.951 14 1:17.542 0:04.600 2:27.201 8 51.847

14 48 Monticelli, Ivo ITA FMI GASGAS 37:21.756 14 1:20.347 0:02.805 2:28.114 7 51.528

15 811 Sterry, Adam GBR ACU KTM 37:22.653 14 1:21.244 0:00.897 2:28.164 7 51.51

16 71 Spies, Maximilian GER DMSB KTM 37:23.351 14 1:21.942 0:00.698 2:28.295 14 51.465

17 17 Toendel, Cornelius NOR NMF Honda 37:37.060 14 1:35.651 0:13.709 2:29.268 9 51.13

18 61 Prado, Jorge ESP RFME GASGAS 37:46.231 14 1:44.822 0:09.171 2:28.863 4 51.269

19 161 Östlund, Alvin SWE SVEMO Honda 37:54.970 14 1:53.561 0:08.739 2:29.930 6 50.904

20 142 Haavisto, Jere FIN SML KTM 38:02.607 14 2:01.198 0:07.637 2:30.702 3 50.643

21 371 Iacopi, Manuel ITA FMI Yamaha 38:13.044 14 2:11.635 0:10.437 2:31.628 3 50.334

22 103 Meara, Jason IRL MCUI GASGAS 38:14.089 14 2:12.680 0:01.045 2:31.005 14 50.541

23 16 Grimshaw, Tom GBR ACU GASGAS 38:34.668 14 2:33.259 0:20.579 2:31.514 3 50.372

24 500 Barr, Martin GBR MCUI Husqvarna 36:12.682 13 1 lap 1 lap 2:32.666 7 49.991

25 6 Paturel, Benoit FRA FFM Yamaha 36:23.454 13 1 lap 0:10.772 2:30.689 2 50.647

26 220 Gabriel, Tanguy BEL FMB KTM 37:00.255 13 1 lap 0:36.801 2:34.434 2 49.419

27 337 McCormick, Glenn GBR MCUI GASGAS 37:27.665 13 1 lap 0:27.410 2:34.781 2 49.308

28 162 Edmonds, Stuart IRL MCUI Honda 23:49.278 8 6 laps 5 laps 2:32.912 7 49.911

Enregistrer un commentaire

Plus récente Plus ancienne